
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 2010 17:27:40 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server ID | T2PR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sys Op | | Server Location | Cayey, PR, USA | E-Mail | wp4mxb@arrl.net | Web Pages | WP4MXB Web Site | IPv6 | WP4MXB IPv6 Site | OS | Windows XP | JVM | Sun Microsystems Inc. 1.6.0_15 | class.zip: 50.0 Total Up Time | 56d15h46m22.079s | | TCP Bytes In | 12,862,614,767 | UDP Bytes In | 0 | Total Bytes In | 12,862,614,767 | Average bps In | 21,020 | TCP Bytes Out | 13,225,630,368 | UDP Bytes Out | 0 | Total Bytes Out | 13,225,630,368 | Average bps Out | 21,614 | | Total Valid Packets | 143,661,305 | Total Duplicate Packets | 63,918 | Total Rejected Packets | 16,502 | Total Looped Packets | 3,124 | Total Packets Processed | 143,744,849 | | Total 3rd Party Packets | 641 | Total NOGATE Packets | 0 | Total Server Message Packets | 0 | Generic Queries Blocked | 0 | Generic Queries Passed | 0 | Total OpenTrac Packets | 0 | | Total Inbound Connects | 12,547 | Total Inbound Disconnects | 12,545 | Peak Inbound Connections | 10 | Maximum Inbound Connections | 100 | Current Inbound Connections | 3 | Current Outbound Connections | 1 | | Receive Queue Depth (ms) | 0 | | |||||
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 143,661,305 |
| Packets passed | 3,513,286 |
| Packets excluded | 0 |
| Stored Position packets | 63,289 |
| Stored Positionless Weather packets | 769 |
| Stored Igate's | 3,408 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | WP4MXB-3 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 3 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 848,872 |
| Bytes Received from RF | 0 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 2d01h22m50.391s | 5,320,522 | 814 | 474,526,433 | 74,149 | 21,354 | 3 | 00.000s | 73 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. This server only passes verified amateur callsigns posits. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | WP4MXB‑3 | Yes | javAPRSIGate 2.3b06 | 56d15h46m21.876s | 15,610 | 143,645,696 | 1,071,752 | 12,866,372,616 | 1 | 21,027 | 07m17.453s | 0 | 0 | ||
| 10152 | 127.0.0.1:2412 | WP4MXB‑1 | No | UI‑View32 V2.03 | 34d20h54m42.161s | 0 | 88,835,710 | 722,976 | 7,955,453,967 | 1 | 21,123 | 09m06.266s | 0 | 0 | |
| 14579 | 70.155.252.242:47767 | KB8DOA | Yes | aprsd 2.2.5‑13 | a/19/‑68/17/‑65 | 3d06h39m44.250s | 236 | 21,473 | 30,960 | 2,758,731 | 0 | 77 | 16m33.703s | 0 | 0 |
© Copyright 2003-09 wp4mxb.net. All Rights Reserved